EndoCab™ Cabinets
TORVAN MEDICAL is a leading manufacturer of innovative medical storage solutions. The EndoCab™, our HEPA-Filtered Ventilated Endoscope Storage and Drying Cabinet, is made with high-quality stainless steel which contributes to superior infection prevention and control. With a sleek appearance and smooth, quiet operation, the EndoCab™ is unmatched in North America for quality, reliability and durability.
All of our EndoCab™ cabinets feature constant positive-pressure HEPAfiltered ventilation for consistent, superior air quality. Configuration options include air-purge channel drying and touchscreen endoscope tracking. We offer a complete selection of hangers for large and small diameter endoscopes, TEE and Ultrasound Probes, and specialty scopes. The EndoCab™ presents a stylish, modern design while optimizing efficiency and storage space.

Side-Mount Component Storage
EndoCab™ Cabinets
Sleek and Stylish 304 #4 Brushed Stainless Steel finish with Tempered Glass Doors.
Constant positive-pressure HEPA-filter ventilation.
Range of sizes able to accommodate 6 to 20 scopes.
HEPA-Filter channel purge for drying the internal channels of endoscopes.
Pass-through models available in various configurations
Touchscreen endoscope tracking using barcode or RFID readers.
TORVAN MEDICAL EndoCab™ ADVANTAGES:
- Sleek and Stylish 304 #4 Brushed Stainless Steel finish with Tempered Glass Doors.
- Constant positive-pressure HEPA-filter ventilation.
- Wide range of styles and configurations to meet all storage needs.
- Range of sizes able to accommodate 6 to 20 scopes.
TORVAN MEDICAL EndoCab™ OPTIONS:
- HEPA-Filter channel purge for drying the internal channels of endoscopes.
- Exterior security door lock.
- Component storage options include integrated top compartment or modular side compartment.
- Passthrough models available in various configurations.
- Self-Monitoring systems for HEPA Fan, channel Purge pump and Open Door Sensors.
- Touchscreen endoscope tracking using barcode or RFID readers.
HEPA Constant Positive Pressure Ventilation
Model Number | Dimensions | Capacity | Component Storage |
4322SCSLG-6PS | 37” x 24” x 92” | 6 Scope | Side-mount component storage |
4342SCSHG-10PS | 43” x 24” x 92” | 10 Scope | Side-mount component storage |
4352SCSHG-16PS | 49” x 24” x 92” | 16 Scope | Side-mount component storage |
4362SCSHG-20PS | 57” x 24” x 92” | 20 Scope | Side-mount component storage |
4322SCALG-6PS | 24” x 24” x 92” | 6 Scope | Add-on cabinet |
4342SCAHG-10PS | 30” x 24” x 92” | 10 Scope | Add-on cabinet |
4352SCAHG-16PS | 36” x 24” x 92” | 16 Scope | Add-on cabinet |
4362SCAHG-20PS | 44” x 24” x 92” | 20 Scope | Add-on cabinet |
4241SCSHG-10PT | 30” x 20” x 95” | 10 Scope | Integrated top compartment |
4251SCSHG-16PT | 36” x 20” x 95” | 16 Scope | Integrated top compartment |
4261SCSHG-20PT | 44” x 20” x 95” | 20 Scope | Integrated top compartment |
HEPA Constant Positive Pressure Ventilation with Channel Purge (HCPPV-CP)
Model Number | Dimensions | Capacity | Component Storage |
4322SCSLG-6PSD1 | 37” x 24” x 92” | 6 Scope | Side-mount component storage |
4342SCSHG-10PSD1 | 43” x 24” x 92” | 10 Scope | Side-mount component storage |
4352SCSHG-16PSD2 | 49” x 24” x 92” | 16 Scope | Side-mount component storage |
4362SCSHG-20PSD2 | 57” x 24” x 92” | 20 Scope | Side-mount component storage |
4322SCALG-6PSD1 | 24” x 24” x 92” | 6 Scope | Add-on cabinet |
4342SCAHG-10PSD1 | 30” x 24” x 92” | 10 Scope | Add-on cabinet |
4352SCAHG-16PSD2 | 36” x 24” x 92” | 16 Scope | Add-on cabinet |
4362SCAHG-20PSD2 | 44” x 24” x 92” | 20 Scope | Add-on cabinet |
4241SCSHG-10PTD1 | 30” x 20” x 95” | 10 Scope | Integrated top compartment |
4251SCSHG-16PTD2 | 36” x 20” x 95” | 16 Scope | Integrated top compartment |
4261SCSHG-20PTD2 | 44” x 20” x 95” | 20 Scope | Integrated top compartment |
Touchscreen Tracking with RFID and Barcode Reader (HCPPV-CP)
Model Number | Dimensions | Capacity | Component Storage |
4322SCSLG-6PSD1-TSDS | 37” x 24” x 92” | 6 Scope | Side-mount component storage |
4342SCSHG-10PSD1-TSDS | 43” x 24” x 92” | 10 Scope | Side-mount component storage |
4352SCSHG-16PSD2-TSDS | 49” x 24” x 92” | 16 Scope | Side-mount component storage |
4362SCSHG-20PSD2-TSDS | 57” x 24” x 92” | 20 Scope | Side-mount component storage |
4322SCALG-6PSD1-TS | 24” x 24” x 92” | 6 Scope | Add-on cabinet |
4342SCAHG-10PSD1-TS | 30” x 24” x 92” | 10 Scope | Add-on cabinet |
4352SCAHG-16PSD2-TS | 36” x 24” x 92” | 16 Scope | Add-on cabinet |
4362SCAHG-20PSD2-TS | 44” x 24” x 92” | 20 Scope | Add-on cabinet |
4241SCSHG-10PTD1-TSDS | 30” x 20” x 95” | 10 Scope | Integrated top compartment |
4251SCSHG-16PTD2-TSDS | 36” x 20” x 95” | 16 Scope | Integrated top compartment |
4261SCSHG-20PTD2-TSDS | 44” x 20” x 95” | 20 Scope | Integrated top compartment |
PASSTHROUGH CONFIGURATIONS
Model Number | Dimensions | Capacity | Component Storage | Ventilation |
4261SCPTHG-10PT | 40” x 18” x 95” | 10 Scope | Integrated top compartment | HEPA Constant Positive Pressure Ventilation |
4261SCPTHG-10PTD1 | 36” x 20” x 95” | 16 Scope | Integrated top compartment | HEPA Constant Positive Pressure Ventilation and Channel Purge |
Touchscreen tracking available on Passthrough models. |

Request Information
Do you have a question regarding our products? Do you need more information for your project?
Please don’t hesitate to reach out, we’re here to help!